Grade Report
Sheridan College Institute of Technology and Advanced Learning
1430 Trafalgar Road, Oakville, ON L6H 1L1 Canada
(905) 845-9430
Unofficial Transcript
Printed: 05/09/2026
Student
Mikhail Ajaj
Program
Honours Bachelor of Computer Science (Mobile Computing)
Graduated · 17/07/2017 – 14/08/2026
12
Terms
44
Courses Done
149
Credits Earned
79%
Grade Average
Performance Overview
Grade key:90–10080–8970–7960–6950–59S
Academic Record
Course History
46 courses · 12 terms · newest first
Fall 2025
| Subj | Code | Course Name | Grade | Credits |
|---|---|---|---|---|
| INFO | 45828 | CS Capstone Proj (Elaboration) | 81 | 4.000 |
| INFO | 49971 | Cloud Economics | 87 | 3.000 |
| PROG | 49332 | Ubiquitous Computing | 88 | 3.000 |
| SYST | 48557 | QA & Software Testing | 80 | 3.000 |
Attempted: 13.0 crEarned: 13.0 cr
Spring / Summer 2025
| Subj | Code | Course Name | Grade | Credits |
|---|---|---|---|---|
| LITT | 14895GD | Intro to the Short Story | 84 | 3.000 |
| LITT | 25892GD | The 21st Century Novel | 85 | 3.000 |
Attempted: 6.0 crEarned: 6.0 cr
Winter 2025
| Subj | Code | Course Name | Grade | Credits |
|---|---|---|---|---|
| HIST | 11228GD | Creating Public History | 76 | 3.000 |
| SCIE | 10009GD | Intro to Environmental Science | 67 | 3.000 |
Attempted: 6.0 crEarned: 6.0 cr
Fall 2024
| Subj | Code | Course Name | Grade | Credits |
|---|---|---|---|---|
| DBAS | 40551 | Bus Intell and Data Mining | 89 | 3.000 |
| INFO | 49635 | CS Capstone Proj. (Inception) | 77 | 4.000 |
| PROG | 48031 | Cognitive Computing | 96 | 3.000 |
Attempted: 10.0 crEarned: 10.0 cr
Winter 2024
| Subj | Code | Course Name | Grade | Credits |
|---|---|---|---|---|
| INFO | 31179 | Human Computer Interaction | 89 | 3.000 |
| INFO | 47546 | Theory of Computation | 84 | 3.000 |
| PROG | 34104 | Distributed Mobility | 86 | 3.000 |
| SYST | 30025 | Software Engineering | 88 | 4.000 |
Attempted: 13.0 crEarned: 13.0 cr
Fall 2023
| Subj | Code | Course Name | Grade | Credits |
|---|---|---|---|---|
| INFO | 40975 | Artificial Intelligence | 64 | 3.000 |
| TELE | 21895 | Network Engineering | 90 | 3.000 |
Attempted: 6.0 crEarned: 6.0 cr
Fall 2022
| Subj | Code | Course Name | Grade | Credits |
|---|---|---|---|---|
| MATH | 37198 | Statistics for Data Science | 53 | 3.000 |
Attempted: 3.0 crEarned: 3.0 cr
Fall 2020
| Subj | Code | Course Name | Grade | Credits |
|---|---|---|---|---|
| COWT | 10023 | Co-Operative Education Forum | S | 1.000 |
| PROG | 30000 | Enterprise Software Systems | 53 | 3.000 |
| PROG | 31975 | Advanced Mobile App Developmen | 67 | 4.000 |
| SYST | 30049 | Software Design | 68 | 3.000 |
| SYST | 30102 | OS Analysis and Design | 53 | 3.000 |
Attempted: 14.0 crEarned: 14.0 cr
Winter 2019
| Subj | Code | Course Name | Grade | Credits |
|---|---|---|---|---|
| MATH | 29599 | Calculus | 78 | 3.000 |
| PROG | 20261 | Mobile Web App Development | 78 | 3.000 |
| PROG | 23672 | Data Structures and Algorithms | 73 | 6.000 |
| PROG | 27545 | Web Application Design & Impl. | 93 | 3.000 |
| PSYC | 16571GD | Principles of Psychology | 50 | 3.000 |
Attempted: 18.0 crEarned: 18.0 cr
Fall 2018
| Subj | Code | Course Name | Grade | Credits |
|---|---|---|---|---|
| CULT | 25288GD | The Power of Voice | 72 | 3.000 |
| INFO | 23431 | Intro to Info Sys Security | 80 | 3.000 |
| PROG | 20082 | Mobile Application Principles | 83 | 6.000 |
| PROG | 24310 | Programming Languages | 89 | 3.000 |
| SYST | 19207 | Computer Systems Architecture | 84 | 3.000 |
| TELE | 25892 | Wireless Network Principles | 78 | 3.000 |
Attempted: 21.0 crEarned: 21.0 cr
Winter 2018
| Subj | Code | Course Name | Grade | Credits |
|---|---|---|---|---|
| DBAS | 20146 | Database Modelling | 75 | 3.000 |
| INFO | 10229 | Mobile Computing | 100 | 3.000 |
| INFO | 16206 | Scripting & Web Languages | 82 | 3.000 |
| MATH | 11044 | Linear Algebra | 95 | 3.000 |
| PHYS | 13796GD | Creativity in Physics | 71 | 3.000 |
| PROG | 10065 | Interactive Appl'n Development | 96 | 6.000 |
Attempted: 21.0 crEarned: 21.0 cr
Fall 2017
| Subj | Code | Course Name | Grade | Credits |
|---|---|---|---|---|
| ENGL | 17889GD | Composition & Rhetoric | 65 | 3.000 |
| ENGL | 17889GD | Composition & Rhetoric | — | — |
| MATH | 10025 | Mathematics for Computing | 83 | 3.000 |
| PROG | 10004 | Programming Principles | 88 | 6.000 |
| SYST | 10082 | Operating Systems Fundamentals | 89 | 3.000 |
| TELE | 10025 | Network Foundations | 80 | 3.000 |
Attempted: 18.0 crEarned: 18.0 cr
End of Unofficial Transcript
Sheridan College Institute of Technology and Advanced Learning · Printed 05/09/2026